Meridian Goods Co.
MG
Marina Grayson
marina@meridiangoodsco.com
API Connected v3.8.2
All OrdersProcessingCompletedRefunds
Ctrl+K
MG
HomeOrders
Total Orders+8.2%
1,847
this period
Processingqueue
127
awaiting fulfillment
Avg. Order Value
$154.20
+$8.40 vs prev.
Pending Payment
18
$2,741 total
Order Management
| Order | Customer | Status | Items | Total | Date |
|---|---|---|---|---|---|
| #WC-48291 | Eleanor Vance | Completed | 3 | $342.00 | Jan 31 |
| #WC-48290 | Marcus Chen | Processing | 2 | $187.50 | Jan 31 |
| #WC-48289 | Sofia Andersson | Completed | 3 | $524.80 | Jan 30 |
| #WC-48288 | James Whitfield | Pending | 1 | $91.20 | Jan 30 |
| #WC-48287 | Aisha Patel | Processing | 4 | $276.40 | Jan 30 |
API: Connected